Sizing Chart - Women's Shorts
Below is a sizing chart for our Women's Shorts. Please refer to this chart to find best fit for you.
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS (0-2) | 24-26 | 33.5-35.5 |
| S (4-6) | 26.5-28.5 | 36-38 |
| M (8-10) | 29-31 | 38.5-40.5 |
| L (12-14) | 31.5-33.5 | 41-43 |
| XL (16-18) | 34-37 | 43.5-46 |
| XXL (20-22) | 37.5-41 | 46.5-49 |
Questions? Email us: info@silkyylife.com